Title | Music Genre | Address | Time | |
---|---|---|---|---|
Irving Street Waltz | Folk | 91 Irving St. | 2013 - 16:00 | |
The Rhythm Sons | Blues | 42 Packard Ave. | 2013 - 16:00 | |
The Silent Order | Punk | 379 Highland Avenue | 2013 - 16:00 | |
x | Americana, Bluegrass, Folk | 1 x | 2013 - 16:00 | |
Porch-i-oke | Pop | 37 Burnham Street | 2013 - 16:00 | |
Tail | Bluegrass | 109 College Ave | 2013 - 16:00 | |
Cost Carma | Hiphop/techno | 207 Powder House Blvd. | 2013 - 16:00 | |
Crepuscular | Rock | 7 Curtis Street | 2013 - 16:00 | |
Dirty Water Brass Band | Pop |
53 Chester Street Nave Gallery Annex |
2013 - 16:00 | |
Bob Defandorf | Americana | 33 Corinthian Rd. | 2013 - 16:00 | |
Nowhere Lights & Tsoysli | Rock | 38 Garrison Ave. | 2013 - 16:00 | |
Krista Page Music | World | 14 Powder House Blvd | 2013 - 16:00 | |
Dust Clouds of Mars | Rock | 6 Cameron Ave | 2013 - 16:00 | |
Six Times Seven | Rock | 61 Victoria Street | 2013 - 16:00 | |
MuzicLab-LabFest 2013!!! | 336 Summer St | 2013 - 16:00 | ||
The Unmentionables | Rock |
41 Curtis Ave United States |
2013 - 16:00 | |
The Ways and Means Committee | Americana | 328 Summer St. | 2013 - 16:00 | |
Bleeding Hearts | Rock | 10 Morrison Pl. | 2013 - 16:00 | |
Post Modern Authors | Folk, Indie, Rock | 182 Highland Ave | 2013 - 16:00 | |
Bucky Fereke And The Pony Express (4-4:30) / Dan Blakeslee (4:30-5) / Rock 'n' Roll Dreamers (5-5:30) / The Dying Falls (5:30-6) | Americana | 83 Josephine Ave | 2013 - 16:00 |
- ‹ previous
- 6 of 7
- next ›