Title | Music Genre | Address | Time | |
---|---|---|---|---|
Opposite People | Funk |
19R Prospect Hill Ave rear house |
2013 - 12:00 | |
Amy and Steve Pardo | Folk | 7 Bradley St | 2013 - 12:00 | |
Hornography |
67 Winslow Ave. Backyard Porch |
2013 - 12:00 | ||
Très Bien Ensemble | Rock | 20 Dell St. | 2013 - 12:00 | |
Atwoods Bluegrass Band (Sean Staples and His Bluegrass Rangers) | Bluegrass | 16 Grand View Ave. | 2013 - 12:00 | |
Sheboom | World | 43 Munroe Street | 2013 - 12:00 | |
Trail Mix | Americana, Folk, Singer/songwriter | 26 Knapp St. | 2013 - 14:00 | |
Dubious Constitution | Rock | 111 Highland Rd | 2013 - 14:00 | |
Andrew Scandal and the Lightyears | Indie, Pop | 33 Charnwood Road | 2013 - 14:00 | |
Everything And Everyone | Indie | 28 Lowell St. | 2013 - 14:00 | |
Black Marmot | Rock | 50 Summer St | 2013 - 14:00 | |
1990Fine! | Rock |
19 Banks St. United States |
2013 - 14:00 | |
The Novemberists | Indie | 91 Belmont st | 2013 - 14:00 | |
The Splinters | Americana, Bluegrass, Folk | 11 Crocker Street | 2013 - 14:00 | |
Morenika | World | 20 Clyde St | 2013 - 14:00 | |
Charnwood Pickers | Americana, Bluegrass, Folk | 29a Charnwood Rd | 2013 - 14:00 | |
The Deep | Funk | 5 Village Street | 2013 - 14:00 | |
The Rotary Prophets / Autumn Hollow / Summer Villians | Americana, Folk, Rock | 17 Grandview Avenue | 2013 - 14:00 | |
90-Mile Portage | Americana | 37 Cedar St. # 2 | 2013 - 14:00 | |
Little Rose and the Boston All-Stars | 21 Summit Avenue | 2013 - 14:00 |
- ‹ previous
- 2 of 7
- next ›